For time:
500m Row
50 Push-ups
400m Row
40 Push-ups
300m Row
30 Push-ups
200m Row
20 Push-ups
100m Row
10 Push-ups
Archives for March 2011
Monday 03/14/11
Saturday 03/12/11
Friday 03/11/11
Thursday 03/10/11
Wednesday 03/09/11
Tuesday 03/08/11
Iron Fest Mens Results
Snatch / C&J / Metcon / Total
62kg Keith Weitz 95kg / 110kg / 73reps / 278
69kg Fred Martinez 84kg / 97kg / 0 reps/181
77kg Jason Barnes 89kg / 105kg / 135reps / 329
77kg Dan Alexander 67kg / 97kg / 154reps / 318
77kg Jeremy Galo 90kg / 117kg / 70reps / 277
77kg Peter Baez 55kg / 82kg / 139reps / 276
85kg John Navaro 75kg / 110kg / 166reps / 351
85kg Craig Rintoul 110kg / 145kg / 90reps / 345
85kg Donnie O’Neal 72kg / 95kg / 154reps / 321
85kg Zack Barna 75kg / 95kg / 138reps / 308
85kg Tony Calabretti 62kg /85kg / 112reps / 259
85kg Brendan McNamaar 62kg / 76kg / 0 reps / 138
85kg Dale Saran 94kg / Inj………………….
94kg Trevor Gelder 100kg / 117kg / 168reps / 385
94kg Nathan Maxcy 95kg / 120kg /148reps / 363
94kg Doug Carter 83kg / 112kg / 141reps / 336
94kg Dan Feavel 82kg / 115kg / 124reps / 321
94kg Michael Bann 85kg / 115kg / 115reps / 315
94kg Brendon Trayner 82kg / 107kg / 120reps / 315
94kg Herm Blancaflor 75kg / 100kg / 129reps / 304
94kg John Crow 80kg / 105kg / 101reps / 286
94kg Scott Rossow 70kg / 95kg / 119reps / 284
94kg Matt Haxmeier 77kg / 93kg / 113reps / 283
105kg Seth Darst 90kg / 120kg / 160reps / 370
105kg David Meltzer 85kg / 115kg / 0 reps / 200
105kg Jake Parent 85kg / 103kg / 0 reps / 183
105+ Sam Lewis 108kg / 143kg / 142 / 393
105+ Collin Ito 145kg / 197kg / 42reps / 384
105+ Tom Wright 75kg / 115kg / 0 reps / 190
Top 3 Overall:
Sam Lewis 393
Trevor Gelder 385
Collin Ito 384